Match Fixtures
Date | Match | Venue | Draw | Fish | Notes |
28th May 2025 | Still Evening 2 | Hurston Middle | 17.00 | 17.30 - 21.00 | AP |
1st June 2025 | Interclub v CDAS | The Granary | 08.00 | 09.30 - 15.30 | APR |
4th June 2025 | Still Evening 3 | Hurston Match | 17.00 | 17.30 - 21.00 | AP |
8th June 2025 | Water Booked | Stemps & Cart | 08.00 | 10.00 - 16.00 | B |
11th June 2025 | Still Evening 4 | Cart Pond | 17.00 | 17.30 - 21.00 | AP |
15th June 2025 | Still Water 3 | Petworth Park | 08.45 | 10.00 - 16.00 | AP |
18th June 2025 | River Evening 1 | Fittleworth | 17.00 | 17.30 - 21.00 | AW |
25th June 2025 | River Evening 2 | Coates | 17.00 | 17.30 - 21.00 | AW |
29th June 2025 | Still Water 4 / Pairs 1 | Petworth Park | 08.00 | 09.15 - 15,15 | AP3 |
2nd July 2025 | River Evening 3 | Coultershaw | 17.00 | 17.30 - 21.00 | AW |
9th July 2025 | Still Evening 5 | Stemps Pond | 17.00 | 17.30 - 21.00 | AP |
13th July 2025 | Three Counties | Stemps & Cart | 08.00 | 09.15 - 15.15 | TcP |
27th July 2025 | Still Water 5 | The Granary | 08.00 | 09.15 - 15.15 | AP |
24th August 2025 | Still Water 6 / Pairs 2 | Petworth Park | 08.45 | 10.00 - 16.00 | AP3 |
7th September 2025 | Macmillan Charity | Stemps & Cart | 08.00 | 09.15 - 15.15 | AP |
21st September 2025 | Still Water 7 | Petworth Park | 08.45 | 10.00 - 16.00 | AP |
28th September 2025 | C Humphry Barbel Fish-In | Coultershaw | 12.30 | 13.00 - 19.30 | WAD |
5th October 2025 | Still Water 8 | Hurston Match | 08.00 | 09.15 - 15.15 | AP |
12th October 2025 | Three Counties | Fittleworth | 08.00 | 09.00 - 15.00 | TcP |
19th October 2025 | Winter League | Petworth Park | 08.30 | 10.00 - 15.00 | TwP |
2nd November 2025 | Still Water 9 | Hurston Match | 08.00 | 09.15 - 15.15 | AP |
These codes are used in the Notes column above to provide more information about the different types of matches.
Key |
Description |
A |
All are welcome |
B |
Water Booked |
C |
Water closed |
I |
Invitation only |
P |
Pegged match |
Tc |
Three Counties Team match – If you are interested in these team matches contact the Team Organiser on 07794 699539 |
Tw |
Winter League Team match – if you are interested in these team matches contact the Team Organiser on 07341 735673 |
W |
Walk off Match |
D |
Charity Barbel Fish in book in with Peter Foster on 07711 230128 |
|
|
1 |
Pole only |
2 |
Silverfish only |
3 |
Pairs Match – same pairs across series |