Trophy Winners 2010/11
TROPHY | WINNER | VENUE | POINTS | WEIGHT |
---|---|---|---|---|
M Sampson Cup | Mick Greenway | Hurston | 18 | |
Daniels Cup | Ray Huskisson | Fittleworth | 1-5-8 | |
W Sampson Cup | Steve Speller | Watersfield | 10-7-0 | |
Ransome Cup | Dennis Hurley | Petworth Park | 21-5-0 | |
Ottaway Cup | Vince Herringshaw | Hurston | 12-10-0 | |
Richard & Blumson | Steve Simmonds | Stemps Wood | 19 | |
BBQ Shield | Steve Simmonds | Stemps Wood | 6-7-8 | |
Parfrement Cup | Mick Greenway | Watersfield | 6-8-0 | |
Committee Cup | Steve Simmonds | Beeding Pond | 5-10-0 | |
LEC Cup | Vince Herringshaw | Chichester Canal | 35 | |
Daniels Rose Bowl | John Williams | Petworth Park | 22-0-0 | |
Presidents Cup | Vince Herringshaw | Hurston | 14-4-0 | |
Charles Tankard | Mick Greenway | Watersfield | 6-3-0 | |
Pairs Tankard | Mick Greenway / John Sheppard | Stemps & Cart | 14 | |
Kirby Bott Cup | Steve Hanson | Hurston | 11-0-0 | |
Milliard Cup | Steve Simmonds | Bethwins | 20 | |
Kingsbury Tankard | Kevin Leighfield | Stemps | 13-8-0 | |
Jubilee Cup | Mick Greenway | Beeding Pond (RVS) | 27-7-0 | |
Moss Cup | Richard Leduc | River Rother | 27 | |
Caine Cup | Vince Herringshaw | Petworth Park | 20 | |
Matchman Trophy | Vince Herringshaw | 758 | ||
Aggregate Weight Trophy | Vince Herringshaw | 160-5-8 | ||
Club Champion | Vince Herringshaw | 140 |
Ray Huskisson receiving the Daniels Cup from Chairman Nigel Chapman
![]() |
![]() |
Outgoing Match Secretary Steve Simmonds
|
Club Champ once again – Vince Herringshaw
|
Steve Hanson collecting his first Club Trophy – The Kirby Bott Cup