Trophy Winners 2014/15
TROPHY | WINNER | VENUE | POINTS | WEIGHT |
---|---|---|---|---|
M Sampson Cup | Dave Herbert | Hurston Match | 18 | |
Ranson Tankard | Phil Tubb | Passies | 17 | |
W Sampson Cup | Vince Herringshaw | Hurston Match | 28-1-0 | |
Pibworth Cup | Keith Hughes | Hurston | 24 | |
BBQ Shield | Mike Kitchener | Stemps & Cart | ||
Kingsbury Tankard | Keith Hughes | Stemps | 13-4-4 | |
Charles Tankard | Steve Speller | Stemps | 25-7-0 | |
Presidents Cup | Vince Herringshaw | Hurston Match | 3-1-12 | |
Daniels Rose Bowl | Steve Speller | Petworth Park | 17 | |
Caine Cup | Kevin Leighfield | Petworth Park | 18 | |
Parfrement Cup | Kevin Leighfield | Petworth Park | 21-4-8 | |
Milliard Cup | Steve Simmonds | Bethwins | 19 | |
Jubilee Cup | John Williams | RVS | ||
DH McCavish Shield | Paul Ward | Passies | 25-1-8 | |
Pole Only | Glen Riley | Stemps & Cart | 19 | |
Pairs Tankard | S Simmonds/V Herringshaw | Stemps | 17 | |
Kirby Bott Cup | Vince Herringshaw | Watersfield | 18 | |
LEC Cup | Keith Hughes | Chichester Canal | 26 | |
Moss Cup | Mike Kitchener | River Rother | 29 | |
Ottaway Cup | Steve Hanson | Bernies Lake | 40-10-12 | |
AL Smith Bailiffs Cub | Dan Bolton | Bernies Lake | 58-11-8 | |
Committee Cup | Phil Tubb | Bernies Lake | 51-15-0 | |
Matchman Trophy | Vince Herringshaw | 1320 | ||
Aggregate Weight Trophy | Vince Herringshaw | 293-5-8 | ||
Club Champion | Vince Herringshaw | 148 |
The trophies for the 2014/15 season were handed out at the AGM by Petworth and Bognor Angling Club President Norman Thomas.