Match Fixtures
Date | Match | Venue | Draw | Fish | Notes |
29th May 2024 | Still Evening 2 | Hurston Match | 17.00 | 17.30 - 21.00 | AP |
2nd June 2024 | Interclub v CDAS | Stemps & Cart | 08.00 | 09.30 - 15.30 | APR |
5th June 2024 | Still Evening 3 | Hurston Match | 17.00 | 17.30 - 21.00 | AP |
9th June 2024 | Away Day 1 | Stanbridge View | 08.30 | 10.00 - 16.00 | AP |
12th June 2024 | Still Evening 4 | Stemps pond | 17.00 | 17.30 - 21.00 | AP |
16th June 2024 | Water Booked | Stemps & Cart | | 08.30 - 16.00 | |
19th June 2024 | River Evening 1 | Fittleworth | 17.00 | 17.30 - 21.00 | AW |
26th June 2024 | River Evening 2 | Shopham | 17.00 | 17.30 - 21.00 | AW |
30th June 2024 | Still Water 3 | Petworth Park | 08.30 | 09.45 - 15,45 | AP |
3rd July 2024 | River Evening 3 | Coultershaw | 17.00 | 17.30 - 21.00 | AW |
10th July 2024 | Still Evening 5 | Cart Pond | 17.00 | 17.30 - 21.00 | AP |
14th July 2024 | Three Counties | Fittleworth | 08.00 | 09.15 - 15.15 | TcP |
28th July 2024 | Pairs 2 | Petworth Park | 08.30 | 09.45 - 15.45 | AP3 |
28th July 2024 | Barbel Fish In | Coultershaw | 13.00 | 13.30 - 20.30 | WAD |
11th August 2024 | Interclub v CDAS | Long Lake | 08.00 | 10.00 - 16.00 | APR |
25th August 2024 | Still Water 4 | Hurston Match | 08.00 | 09.15 - 15.15 | AP |
15th September 2024 | Macmillan Charity | Stemps & Cart | 08.00 | 09.15 - 15.15 | AP |
22nd September 2024 | Still Water 5 | The Granary | 08.00 | 09.15 - 15.15 | AP |
6th October 2024 | Away Day 2 | Stanbridge View | 08.00 | 09.30 - 15.30 | AP |
20th October | Winter League | Stemps & Cart | 08.15 | 10.00 - 15.00 | TwP |
10th November | Three Counties | Stemps & Cart | 08.00 | 09.15 - 15.15 | TcP |
These codes are used in the Notes column above to provide more information about the different types of matches.
Key |
Description |
A |
All are welcome |
B |
All are welcome but please book in with Match Secretary on 07341 735673 at least 3 days before match for pegging arrangements etc. Places might be limited so booking is on a first come first serve basis |
BR |
Book in – No. of pegs restricted so definitely first come first served |
C |
Water closed |
I |
Invitation only |
P |
Pegged match |
Tc |
Three Counties Team match – If you are interested in these team matches contact the Team Organiser on 07794 699539 |
Tw |
Winter League Team match – if you are interested in these team matches contact the Team Organiser on 07341 735673 |
W |
Walk off Match |
D |
Charity Barbel Fish in book in with Peter Foster on 07711 230128 |
|
|
1 |
Pole only |
2 |
Silverfish only |
3 |
Pairs Match – same pairs across series |