Trophy Winners 2008/09
| TROPHY | WINNER | VENUE | POINTS | WEIGHT |
|---|---|---|---|---|
| Mixed Pairs Shield | Angela & Steve | Hurston | 9-6-0 | |
| BBQ Shield | Vince Herringshaw | Stemps | 21-4-8 | |
| Pairs Tankard | Vince Herringshaw & Steve Simmonds | Hurston | 20-11-4 | |
| M Sampson Cup | Keith Hughes | Chichester Canal | 28 | |
| W Sampson Cup | Rick Hansen | Watersfield | 9-2-0 | |
| Ottaway Cup | Keith Hughes | Fittleworth | 3-1-0 | |
| Ransome Cup | Keith Hughes | River Thames | 2-12-0 | |
| Parfrement Cup | Rab Butler | Hurston Match Pond | 17-15-0 | |
| Richards & Blumson | Rab Butler | Stemps & Cart | 20 | |
| Committee Cup | Steve Simmonds | Hammer Pond Mill Farm | 7-0-8 | |
| LEC Cup | Steve Simmonds | Chichester Canal | 35 | |
| Milliard Cup | Vince Herringshaw | Bethwins | 20 | |
| Kingsbury Tankard | Paul Ward | Sumners Pond | 65-12-0 | |
| Jubilee Cup | Steve Simmonds | Wey Navigation | 0-8-8 | |
| Daniels Rose Bowl | Roger Weetman | Petworth Park | 53-3-0 | |
| Charles Tankard | Rab Butler | Various | 17 | |
| Kirby Bott Cup | Steve Simmonds & Keith Hughes tied | Chichester Canal | 7-0-0 | |
| Matchman Trophy | Vince Herringshaw | 892 | ||
| Aggregate Weight | Vince Herringshaw | 195-0-4 | ||
| Club Champion | Vince Herringshaw | 154 |
Although not picking up many of the Match Trophies a strong overall performance by Vince Herringshaw has given him a clean sweep of the three main Cups for the season, winning the Matchman Cup with 892 points, the Aggregate Weights Cup with 195lb and the Club Championship with 154 points.




