Trophy Winners 2011/12
| TROPHY | WINNER | VENUE | POINTS | WEIGHT |
|---|---|---|---|---|
| M Sampson Cup | Vince Herringshaw | Chichester Canal | 28 | |
| Daniels Cup | Vince Herringshaw | Shopham | 4-3-0 | |
| W Sampson Cup | R Butler | Fittleworth | 0-1-12 | |
| Ransome Cup | Steve Speller | Petworth Park | 19-4-0 | |
| Ottaway Cup | Mick Greenway | Hurston | 4-4-12 | |
| Richard & Blumson | Glen Riley | Stemps Wood | 17 | |
| BBQ Shield | Nelson Keet | Stemps Wood | 24-9-0 | |
| Parfrement Cup | Steve Speller | Petworth Park | 44-15-0 | |
| Committee Cup | T Nudds | The Granary | ||
| LEC Cup | P Ward | Chichester Canal | 38 | |
| Daniels Rose Bowl | Kevin Leighfield | Petworth Park | 39-3-0 | |
| Presidents Cup | Steve Speller | Hurston | 14-7-0 | |
| Charles Tankard | Vince Herringshaw | Hurston | 7-6-0 | |
| Pair Tankard | Kevin Dowell / Steve Hanson | Stemps & Cart | 19 | |
| Kirby Bott Cup | Steve Hansen | Watersfield | 19 | |
| Milliard Cup | Vince Herringshaw | Bethwins | 20 | 44-0-8 |
| Kingsbury Tankard | John Williams | Stemps | 12-3-0 | |
| Jubilee Cup | Steve Simmonds | Rother (RVS) | 9 | |
| Moss Cup | Richard Leduc | River Rother | ||
| Caine Cup | Steve Speller | Petworth Park | 16 | |
| Matchman Trophy | Steve Speller | |||
| Aggregate Weight Trophy | Steve Speller | |||
| Club Champion | Vince Herringshaw | 152 | ||
| Arun Angling Specimen Cup | Simon Buckman | Barbel 18 – 4 – 0 Watersfield | ||
The presentation of the Trophies was done by Chairman Nigel Chapman at our AGM.

Richard LeDuc receiving the Moss Cup from Chairman Nigel Chapman

Club Champion yet again – Vince Herringshaw accepting one of his many trophies

Good to see Steve Speller back to his winning ways – picking up the Caine Cup

Fishery Officer Nelson Keet showed the Match Boys how it’s done at the BBQ Shield Match

Club President Norman Thomas sharing a banter with Chairman Nigel Chapman

A couple of our Barbel enthusiasts talking about the ones that didn’t get away this season




